Ref: XHW02746
3 Persons are Inquiring This Car2012 Volvo S60 FB4164T R DESIGN
- 72,600km
- 1,595 cc
- AT
- 2WD
- Right
- B4164T
0 / 37
![Used 2012 AT volvo s60 FB4164T Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/001.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/002.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/003.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/004.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/005.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/006.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/007.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/008.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/009.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/010.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/011.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/012.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/013.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/014.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/015.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/016.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/017.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/018.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/019.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/020.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[20]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/021.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[21]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/022.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[22]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/023.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[23]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/024.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[24]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/025.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[25]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/026.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[26]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/027.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[27]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/028.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[28]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/029.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[29]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/030.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[30]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/031.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[31]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/032.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[32]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/033.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[33]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/034.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[34]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/035.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[35]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/036.jpg?w=95&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[36]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/037.jpg?w=95&ts=1754539240)
Specifications
Ref no
XHW02746
Model code
FB4164T
Registration Year/Month
2012/12
Mileage
72,600 km
Transmission
AT
Color
Gray
Fuel
Petrol
Engine size
1,595 cc
Engine code
B4164T
Steerings
Right
Drivetrain
2WD
Doors
4
Seats
5
Chassis No
YV1FS485BD2189565
Dimension (LxWxH)
4.63 x 1.86 x 1.48m
Grade
R DESIGN
Option
No Data Available
- Car Price
- SOLDOUT
Request a Similar Vehicle
If you are interested in a similar model, click the button below and fill out the request form.
Our team will contact you with matching options as soon as possible!
Vehicle Keywords
Recommended Used Cars

Volvo S60
2011, 72,100km, 2WD, RightCar PriceUS$558
Volvo S60
2012, 161,000km, 2WD, RightCar PriceUS$978
Volvo S60
2014, 60,500km, 2WD, RightCar PriceUS$1,428
Volvo S60
2015, 63,900km, 2WD, RightCar PriceUS$4,460
BMW 3 Series
2007, 75,600km, 2WD, RightCar PriceUS$1,043
BMW 3 Series
2007, 96,700km, 2WD, RightCar PriceUS$1,093
Subaru Impreza G4
2012, 109,300km, 2WD, RightCar PriceUS$1,094
Subaru Impreza G4
2013, 114,000km, 2WD, RightCar PriceUS$1,136
BMW 3 Series
2007, 84,200km, 2WD, RightCar PriceUS$1,143
Audi A4
2010, 87,700km, 2WD, RightCar PriceUS$1,171


![Used 2012 AT volvo s60 FB4164T Image[0]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/001.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[1]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/002.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[2]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/003.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[3]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/004.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[4]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/005.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[5]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/006.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[6]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/007.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[7]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/008.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[8]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/009.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[9]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/010.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[10]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/011.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[11]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/012.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[12]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/013.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[13]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/014.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[14]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/015.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[15]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/016.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[16]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/017.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[17]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/018.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[18]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/019.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[19]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/020.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[20]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/021.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[21]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/022.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[22]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/023.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[23]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/024.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[24]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/025.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[25]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/026.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[26]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/027.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[27]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/028.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[28]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/029.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[29]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/030.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[30]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/031.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[31]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/032.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[32]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/033.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[33]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/034.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[34]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/035.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[35]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/036.jpg?w=600&ts=1754539240)
![Used 2012 AT volvo s60 FB4164T Image[36]](https://d1og64tg0ubvon.cloudfront.net/refno-cars/2025/0724/4754676/037.jpg?w=600&ts=1754539240)

