List of TOYOTA PASSO Engine Specifications

PETROL
| Model Code | Engine Type | Engine Size | Drivetrain | |
|---|---|---|---|---|
| KGC10 | 1KR | 1,000 cc | 2WD | Find Car Stock |
| KGC15 | 1KR | 1,000 cc | 4WD | Find Car Stock |
| KGC30 | 1KR | 1,000 cc | 2WD | Find Car Stock |
| KGC30W | 1KR | 1,000 cc | 2WD | Find Car Stock |
| KGC35 | 1KR-FE | 1,000 cc | 4WD | Find Car Stock |
| M700A | 1KR | 996 cc | 2WD | Find Car Stock |
| M710A | 1KR | 996 cc | 4WD | Find Car Stock |
| NGC30 | 1NR | 1,300 cc | 2WD | Find Car Stock |
| QNC10 | K3 | 1,300 cc | 2WD | Find Car Stock |

